| ОТЕЛЬ: | ДАТЫ: | КОЛ-ВО НОМЕРОВ: | ТИП НОМЕРА: | ПИТАНИЕ: | ЦЕНА: | 
        
          | КУРШЕВЕЛЬ/COURCHEVEL | 
        
          | CHALET NILION 5*DELUXE КОМИССИЯ – 5% | 28.12 
            – 11.01.14 | 1 | 7 
            BEDROOMS | NO | 525000 | 
        
          | CHALET CIAMITA 5*DELUXE КОМИССИЯ – 5% | 28.12 
            – 11.01.14 | 1 | 5 BEDROOMS | HB | 240000 | 
        
          | CHALET 
            WHITE 
            PEARL 
            5*S КОМИССИЯ – 5% | 28.12 
            – 11.01.14 | 1 | 4 BEDROOMS 8 PAX | NO | 94000 | 
        
          | CHALET JADE 4* КОМИССИЯ – 5% | 28.12 – 11.01.13 | 1 | 4 
            BEDROOMS 8 ADULTS + 4CHD | NO | 55000 | 
        
          | CHALET LE ROCHER 5*S КОМИССИЯ 
            – 5% | 28.12 – 11.01.14 | 1 | 5 
            BEDROOMS | NO | 375000 | 
        
          | CHALET 3 SOEURS 5*S КОМИССИЯ – 5% | 28.12 – 11.01.14 | 1 | 5 BEDROOMS | BB | 130000 | 
        
          | CHALET COLOMBE 5*S КОМИССИЯ – 5% | 28.12 – 11.01.14 | 1 | 5 BEDROOMS | NO | 145000 | 
        
          | APPART.PEARL 5* КОМИССИЯ – 5% | 28.12 – 11.01.14 | 1 | 3 BEDROOMS | NO | 24000 | 
        
          | APPART. LES MARTIN DES NEIGES 
            5* КОМИССИЯ 
            – 5% | 28.12 – 11.01.14 | 1 | 3 
            BEDROOMS | NO | 44000 | 
        
          | APPART SAINT NIKOLAS 5* КОМИССИЯ – 5% | 28.12 – 11.01.14 | 1 | 5 BEDROOMS | NO | 44000 | 
        
          | KILIMANDJARO 5*SUP | 26.12 
            – 12.01.14 02.01 – 12.01.14 | 1 | NO 35 + NO 35 | HB | 122400 | 
        
          | 1 | HB | 72000 | 
        
          | LE K 2 5*SUP КОМИССИЯ – 5% | 02.01 – 12.01.14 | 2 | DOUBLE PRESTIGE | HB | 44000 | 
        
          | SIVOLIERE 5*   | 02.01 – 12.01.13 | 2 | SUPERIOR | RO | 8200 | 
        
          | 1 | PRESTIGE SUITE | RO | 23000 | 
        
          | PALACE DES NEIGES 5* КОМИССИЯ – 5% | 02.01 
            – 12.01.13 | 1 | 2 
            DBL 
            PRESTIGE CONNECTED | HB | 17100 | 
        
          | SUITES DE LA POTINIERE 5* КОМИССИЯ 
            – 5% | 28.12 
            – 11.01.13 | 1 | PARADISE SUITE | RO | 41000 | 
        
          | 1 | ELEGANCE SUITE | RO | 27000 | 
        
          | DES 
            NEIGES 4* КОМИССИЯ – 5% | 28.12  
            -11.01.14 | 1 | COMFORT | HB | 9600 | 
        
          | 1 | SUPERIOR | HB | 12100 | 
        
          | BELLECOTE 4* КОМИССИЯ – 5% | 02.01 – 10.01.14 | 1 | 2 DOUBLE CONNECTED | HB | 11700 | 
        
          | 1 | SINGLE | HB | 2900 | 
        
          | CARLINA 4* КОМИССИЯ – 5% | 28.12 – 11.01.14 | 1 | DOUBLE SOUTH 4-5TH 
 | HB | 13600 | 
        
          | 1 | DOUBLE NORTH 4-5TH | HB | 12600 | 
        
          | SHERPAS 4* КОМИССИЯ – 5% | 03.01 – 12.01.14 | 1 | DOUBLE | HB | 7000 | 
        
          | 1 | FAMILY SUITE | HB | 14000 | 
        
          | LES 
            TROIS VALLEES 4* | 28.12 – 11.01.14 | 1 | CONFORT SLOPES | BB | 10600 | 
        
          | 1 | SUPERIOR SLOPES | BB | 12000 | 
        
          | МЕРИБЕЛЬ/MERIBEL | 
        
          | CHALET NOBBIES 5*S | 28.12 – 11.01.14 | 1 | 5 BEDROOMS | FB | 122000 | 
        
          | CHALET 
            BRAMSE 5*LUXE КОМИССИЯ 
            – 5% | 26.12 – 02.01.14 | 1 | 12 PAX + 2 CHILDREN | ALL | 78200 | 
        
          | CHALET AKABAR 5*S | 28.12 – 11.01.14 | 1 | 6 BEDROOMS | BB | 89000 | 
        
          | CHALET JOHANITTE 5* | 28.12 – 11.01.14 | 1 | 5 BEDROOMS | BB | 63000 | 
        
          | CHALET JOLIOTITE 5*S | 28.12 – 11.01.14 | 1 | 5 BEDROOMS | BB | 63000 | 
        
          | CHALET NEUROLITE 5* | 28.12 – 11.01.14 | 1 | 5 BEDROOMS | BB | 42000 | 
        
          | CHALET METAZITE 5* | 28.12 – 11.01.14 | 1 | 4 BEDROOMS | NO | 30000 | 
        
          | CHALET NYBOITE 4* | 28.12 – 11.01.14 | 1 | 5 BEDROOMS | NO | 11000 | 
        
          | HOTEL ALLODIS 4*SUP | 28.12 – 11.01.14 | 2 | DBL ROOM | HB | 9400 | 
        
          | HOTEL ALTIPORT 4*   | 28.12 – 04.01.13 | 3 | DOUBLE ROOM SOUTH | HB | 3700 | 
        
          | 1 | CHALET ROOM | HB | 5200 | 
        
          | HOTEL 
            L’HELIOS 
            4*SUP   | 28.12 – 04.01.14 | 1 | SUITE DEUPLEX DELUXE | BB | 11200 | 
        
          |   | SUITE PREMIER | BB | 7200 | 
        
          |   | SUITE JUNIOR DELUXE | BB | 6400 | 
        
          |  HOTEL 
            ALPENRUITOR 
            4*  | 02.01 – 09.01.13 | 3 | DBL STANDARD SOUTH | NO | 3010 | 
        
          | 1 | DUPLEX | NO | 6090 | 
        
          | RES.  SENTIERS 
            TUEDA 3* | 28.12 – 11.01.14 | 3 | 1 BEDROOM | NO | 2800 | 
        
          | ШАМОНИ/CHAMONIX | 
        
          | GRANGES D’EN HAUT 5* | 28.12 – 11.01.14 | 2 | 2 BEDROOMS | NO | 36300 | 
        
          | CHALET CRISTALITE 5* | 28.12 – 11.01.14 | 1 | 5 BEDROOMS | NO | 29000 | 
        
          | CHALET CORSITE 5* | 28.12 – 11.01.14 | 1 | 7 BEDROOMS | NO | 25000 | 
        
          | CHALET CORONITE 5* | 28.12 – 11.01.14 | 1 | 5 BEDROOMS | NO | 21000 | 
        
          | CHALET CORUNDITE 5* | 28.12 – 11.01.14 | 1 | 6 BEDROOMS | NO | 13000 | 
        
          | RES. CHARMARITE 5* | 28.12 – 11.01.14 | 1 | 3 BEDROOMS | NO | 7000 | 
        
          | RES. CHARLESITE 5* | 28.12 – 11.01.14 | 1 | 2 BEDROOMS | NO | 4900 | 
        
          | RES. COLEMANITE 5* | 28.12 – 11.01.14 | 1 | 3 BEDROOMS | NO | 8700 | 
        
          | MONT BLANC 4*SUP | 02.01 – 09.01.14 | 2 | DBL SUPERIOR | BB | 3100 | 
        
          | 2 | JUNIOR SUITE | BB | 6100 | 
        
          | DES ALPES 4*SUP | 28.12 – 04.01.14 | 2 | COTE BREVENT | BB | 3500 | 
        
          | 1 | COTE MONT BLANC | BB | 4200 | 
        
          | 1 | SUITE MONT BLANC | BB | 5600 | 
        
          | 02.01 – 09.01.14 | 2 | COTE BREVENT | BB | 3500 | 
        
          | 1 | COTE MONT BLANC | BB | 4200 | 
        
          | 1 | SUITE MONT BLANC | BB | 5600 | 
        
          | LE MORGANE 4* | 02.01 – 09.01.13 | 5 | DBL SUPERIOR | BB | 2600 | 
        
          | LES AIGLONS 4*       | 02.01 – 09.01.13 | 8 | DBL STANDARD | BB | 2000 | 
        
          | LES BALCONS DU SAVOY 4* | 28.12 – 11.01.14 | 1 | 2 ROOM APPART 4 PAX | NO | 6100 | 
        
          | HELIOPTIC 4* | 02.01 – 09.01.14 | 4 | DOUBLE | BB | 1800 | 
        
          | LE FAUCIGNY 3* | 02.01 – 09.01.14 | 3 | DOUBLE | BB | 1800 | 
        
          | ALPINA 3* | 02.01 – 09.01.13 | 3 | DBL SUPERIOR | HB | 2000 | 
        
          | PRIEURE 
            3* | 02.01 – 09.01.13 | 3 | DBL STANDARD | HB | 2000 | 
        
          | RES. LA RIVIERE 3* | 28.12 – 11.01.14 | 1 | 1 BEDROOM | NO | 2100 | 
        
          | RES. LE CHAMOIS BLANC 2* | 28.12 – 1.101.14 | 3 | 1 BEDROOM | NO | 1600     | 
        
          | МЕЖЕВ/MEGEVE | 
        
          | CHALET MIXITE 5*DELUXE | 28.12 – 11.01.14 | 1 | 5 BEDROOMS | BB | 110000 | 
        
          | CHALET EMERAUDES 5* | 28.12 – 11.01.14 | 1 | 5 BEDROOMS | BB | 97000 | 
        
          | CHALET SAPHIR 5*S | 28.12 – 11.01.14 | 1 | 4 BEDROOMS | NO | 78000 | 
        
          | CHALET MIDGE STONE 5* | 28.12 – 11.01.14 | 1 | 4 BEDROOMS | NO | 68000 | 
        
          | CHALET MARANITE 5* | 28.12 – 11.0.14 | 1 | 6 BEDROOMS | NO | 58000 | 
        
          | CHALET SERPENTINE 5* | 28.12 – 11.01.14 | 1 | 6 BEDROOMS | NO | 42000 | 
        
          | CHALET POPPY STONE 5* | 28.12 – 11.01.14 | 1 | 4 BEDROOMS | NO | 32000 | 
        
          | APP. MICROLINE 5* | 28.12 – 11.01.14 | 1 | 4 BEDROOMS | NO | 20000 | 
        
          | LES FERMES DE MARIE 5*S КОМИССИЯ 
            – 7% | 04.01 – 11.01.14   | 4   | DBL PRESTIGE | HB | 7450 | 
        
          | LE LODGE PARK 4*S КОМИССИЯ 
            – 7% | 04.01 – 11.01.14 | 2 | DBL LODGE | BB | 4900 | 
        
          | 1 | PARK SUITE | BB | 8000 | 
        
          | MONT BLANC 4*S КОМИССИЯ 
            – 7% | 04.01 – 11.01.14 | 3 | JUNIOR SUITE | RO | 6100 | 
        
          | ALPAGA 5*S   | 28.12 – 11.01.14 | 4 | DBL PRESTIGE | BB | 10900 | 
        
          | 1 | APPART 4 PAX | BB | 18200 | 
        
          | 1 | CHALET 10-12 PAX | BB | 54300 | 
        
          | LE CHALET ZANIER 5*SUP КОМИССИЯ 
            – 7% | 02.01 – 12.01.13 | 2 | DBL DELUXE | BB | 7200 | 
        
          | 1 | JUNIOR SUITE | BB | 16500 | 
        
          | PARK&SUITES APPART 4* | 02.01 – 09.01.13 | 2 | SUITE DELUXE 4 PAX | NO | 3400 | 
        
          | 2 | SUITE FAMILIALE 6 PAX | NO | 4100 | 
        
          | AU COEUR DE MEGEVE 3* | 28.12 – 04.01.14 | 3 | DBL SUPERIOR | RO | 2000 | 
        
          | ВАЛЬ 
            Д’ИЗЕР/VAL 
            D'ISERE | 
        
          | CHALET MARCO POLO 5* | 28.12 – 11.01.14 | 1 | 12+ 2 | ALL | 107000 | 
        
          | CHALET HIMALAYA 5*S КОМИССИЯ – 5% | 28.12 – 11.01.14 | 1 | 8 + 2 | ALL | 46000 | 
        
          | CHALET UPALITE 5* | 28.12 – 11.01.14 | 1 | 5 BEDROOMS  | NO | 49000 | 
        
          | CHALET VESUVIENNE 5* | 28.12 – 11.01.14 | 1 | 5 BEDROOMS | NO | 35000 | 
        
          | LES BARMES DE L’OURS 5*S КОМИССИЯ-  
            5% | 02.01 – 12.01.12 | 2 | DBL SUPERIOR | HB | 11000 | 
        
          | CHRISTIANIA 5* | 28.12 
            – 04.01.14 | 2 | DBL SUPERIOR A | HB | 6950 | 
        
          | 04.01 
            – 11.01.14 | 2 | DBL SUPERIOR A | HB | 6200 | 
        
          | AIGLE DES NEIGES 4* | 28.12 – 04.01.14 | 2 | DOUBLE DELUXE | BB | 5200 | 
        
          | 04.01 – 11.01.14 | 2 | DOUBLE DELUXE | BB | 3500 | 
        
          | ORMELUNE 4* | 28.12 – 11.01.14 | 2 | LARGE | BB | 5300 | 
        
          | GRAND PARADIS 4* | 28.12 – 11.01.14 | 3 | DOUBLE SOUTH | HB | 6400 | 
        
          | AVENUE LODGE 5* | 28.12 – 11.01.14 | 2 | SUPERIOR | BB | 9400 | 
        
          | RES. BELLEVARDE 4* | 28.12 – 11.01.14 | 2 | 1 BEDROOM | NO | 3000 | 
        
          | KANDAHAR 3* | 28.12 – 04.01.13 | 3 | DBL MIDDLE | BB | 2500 | 
        
          | RES. LA DAILLE 3* | 28.12 – 11.01.14 | 3 | 1 BEDROOM 4 PAX | NO | 2700 | 
        
          | ТИНЬ/TIGNES | 
        
          | L’ECRIN DES NEIGES 5* | 28.12 – 11.01.14 | 3 | 3 BEDROOM | NO | 6300 | 
        
          | SUITES DU MONTANA 4*S | 28.12 – 11.01.14 | 2 | SUITE 60M | HB | 7900 | 
        
          | VILLAGE MONTANA 4* | 28.12 – 11.01.14 | 4 | DBL CLASSIC 30M | HB | 4900 | 
        
          | RESIDENCE MONTANA 4* | 28.12 – 11.01.14 | 2 | 2 BEDROOMS 63M | NO | 4400 | 
        
          | AIRELLES 4* | 28.12 – 11.01.14 | 2 | 3 BEDROOMS | NO | 7200 | 
        
          | PLANTON 4* | 28.12 – 11.01.14 | 1 | 5 BEDROOMS | NO | 6700 | 
        
          | LE NEVADA 4*S | 28.12 – 11.01.14 | 6 | 2 BEDROOMS | NO | REQ. | 
        
          | 1 | 3 BEDROOMS DUPLEX | NO | REQ. | 
        
          | LE TELEMARK 4* | 28.12 – 11.01.14 | 5 | 2 BEDROOMS | NO | REQ. | 
        
          | FERME DU VAL CLARET 4* | 28.12 – 11.01.14 | 6 | 2 BEDROOMS | NO | REQ. | 
        
          | LE SKI D’OR 4* | 28.12 – 11.01.14 | 2 | PRESTIGE | HB | 6900 | 
        
          | ВАЛЬ 
            ТОРАНС/VAL 
            THORENS | 
        
          | KOH-I-NOR 
            5* | 28.12 – 11.01.14 | 2 | PRIVILEGE ROOM | HB | 9000 | 
        
          | 02.01 
            – 09.01.14 | 2 | PRIVILEGE ROOM | HB | 4500 | 
        
          | 1 | SUITE | HB | 7400 | 
        
          | FITZ ROY 5* | 28.12 – 11.01.14 | 2 | GRAND CONFORT | HB | 10400 | 
        
          | LE VAL THORENS 4* | 28.12 – 11.01.14 | 2 | FAMILY ROOM VIL. | HB | 7700 | 
        
          | LES BALCONS DE VAL THORENS 
          4* | 28.12 – 11.01.14 | 2 | APP.3 BEDROOMS | NO | 5600 | 
        
          | 1 | APP. 2 BEDROOMS | NO | 4100 | 
        
          | LE CHEVAL BLANC 3* | 28.12 – 11.01.14 | 1 | APP. 2 BEDROOMS | NO | 3500 | 
        
          | VILLAGE MONTANA 4* | 28.12  
            -11.01.14 | 1 | APP. 2 BEDROOMS | NO | 4500 | 
        
          | CHALET LES TROLLES 4* | 28.12 – 11.01.14 | 1 | 6 ROOMS 10 PAX | NO | 8000 | 
        
          | RES. LE TIKAL 3* | 28.12 – 11.01.14 | 3 | 2 BEDROOMS | NO | 4000 | 
        
          | ЛЯ 
            КЛЮЗА/LA 
            CLUSAZ 
            – НОВИНКА СЕЗОНА – 
            РЕКОМЕНДАЦИЯ! | 
        
          | RES. LA PERRIERE 3* | 28.12  
            -11.01.14 | 3 | STUDIO 4 PAX | NO | 1500 | 
        
          | AU COEUR DU VILLAGE 5*S | 28.12 – 04.01.14 | 3 | JUNIOR SUITE | HB | 5400 | 
        
          | 02.01 – 09.01.14 | 8 | JUNIOR SUITE | HB | 4600 | 
        
          | АРК 
            1800-1950 | 
        
          | RES. LE VILLAGE 4* | 28.12 – 11.01.14 | 2 | 2 BEDROOMS | NO | 4900 | 
        
          | RES. LE BELMONT 4* | 28.12  
            -11.01.14 | 3 | 2 BEDROOMS | NO | 3700 | 
        
          | АВОРИАЗ | 
        
          | RES. L’AMARA 5* | 28.12 – 11.01.14 | 3 | 2 BEDROOMS | NO | 6200 | 
        
          | L’ELECTRA 4* | 28.12 – 11.01.14 | 2 | 1 BEDROOM | NO | 3600 |