| кат. | отель | номер | питание | ½ 
            DBL-USD | 
| 5* | Kurumba 
            Maldives | Superior | BB | 2527.00 | 
| 4* | Adaaran Select 
            Meedhupparu | Beach 
            Villa | HB | 2536.50 | 
| 5* | Kurumba 
            Maldives | Deluxe | BB | 2639.50 | 
| 4* | Holiday Inn 
            Kandooma | Beach 
            Villa | BB | 2743.00 | 
| 4* | Adaaran Select 
            Meedhupparu | Beach 
            Villa | FB | 2762.50 | 
| 5* | Kurumba 
            Maldives | DeluxeBungalow | BB | 2780.00 | 
| 5* | Kurumba 
            Maldives | Garden 
            Villa | BB | 2836.00 | 
| 4* | Adaaran Select 
            Meedhupparu | Beach 
            Villa | AI | 2936.50 | 
| 4* | Holiday Inn 
            Kandooma | Beach 
            HouseSea View | BB | 3031.50 | 
| 5* | Kurumba 
            Maldives | Deluxe | HB | 3044.00 | 
| 5* | Velassaru 
            Maldives | DeluxeBungalow | BB | 3051.50 | 
| 4* | Komandoo Maldives 
            Island Resort | Beach 
            Villa | BB | 3073.00 | 
| 5* | Kurumba 
            Maldives | Private 
            Villa | BB | 3089.00 | 
| 4* | Komandoo Maldives 
            Island Resort | Jacuzzi 
            BeachVilla | BB | 3264.50 | 
| 5* | Medhufushi Island 
            Resort | Beach 
            Villa | HB | 3363.50 | 
| 4* | Komandoo Maldives 
            Island Resort | Beach 
            Villa | HB | 3377.50 | 
| 5* | Hilton Maldives/ Iru Fushi Resort & 
            Spa | Beach 
            Villa | BB | 3534.00 | 
| 4* | Komandoo Maldives 
            Island Resort | Beach 
            Villa | FB | 3551.00 | 
| 5* | Hilton Maldives/ Iru Fushi Resort & 
            Spa | Deluxe 
            BeachVilla | BB | 3695.00 | 
| 5* | Medhufushi Island 
            Resort | Beach 
            Villa | FB | 3719.50 | 
| 4* | Komandoo Maldives 
            Island Resort | Beach 
            Villa | AI | 3725.00 | 
| 4* | Komandoo Maldives 
            Island Resort | Jacuzzi 
            BeachVilla | FB | 3742.50 | 
| 5* 
            Deluxe | Diva 
            Island | Deluxe | BB | 3751.50 | 
| 5* | Velassaru 
            Maldives | Beach 
            Villa | BB | 3810.00 | 
| 5* 
            Deluxe | Anantara Dhigu Resort 
            & Spa | Sunrise 
            Beach Frontvilla | BB | 3904.50 | 
| 4* | Komandoo Maldives 
            Island Resort | Jacuzzi 
            BeachVilla | AI | 3916.50 | 
| 5* | Hilton Maldives/ Iru Fushi Resort & 
            Spa | Water 
            Villa | BB | 3947.00 | 
| 5* | Medhufushi Island 
            Resort | Beach 
            Villa | AI | 3980.50 | 
| 4* | Holiday Inn 
            Kandooma | Water 
            Villa | BB | 3986.50 | 
| 5* | Kurumba 
            Maldives | Pool 
            Villa | BB | 4028.00 | 
| 5* | Velassaru 
            Maldives | WaterBungalow | BB | 4063.00 | 
| 5* 
            Deluxe | Diva 
            Island | Junior 
            Suite | BB | 4096.00 | 
| 4* | Komandoo Maldives 
            Island Resort | Jacuzzi 
            WaterVilla | BB | 4125.00 | 
| 5* | Anantara Veli Resort 
            & Spa | Over 
            WaterBungalow | BB | 4165.00 | 
| 5* 
            Deluxe | Anantara Dhigu Resort 
            & Spa | Sunset 
            BeachFront villa | BB | 4184.00 | 
| 5* 
            Deluxe | Diva 
            Island | Beach 
            Villa | BB | 4390.00 | 
| 5* | Adaaran Prestige 
            Vadoo | WaterBungalow | BB | 4407.00 | 
| 5* | Hilton Maldives/ Iru Fushi Resort & 
            Spa | Horizon 
            WaterVilla | BB | 4408.00 | 
| 5* 
            Deluxe | Anantara Dhigu Resort 
            & Spa | SunriseOverwatersuite | BB | 4538.00 | 
| 5* 
            Deluxe | Anantara Dhigu Resort 
            & Spa | Sunset 
            Poolvilla | BB | 4557.00 | 
| 4* | Lily Beach Resort & 
            Spa  | Beach 
            Villa | AI | 4561.00 | 
| 5* | Medhufushi Island 
            Resort | Water 
            Villa | AI | 4580.50 | 
| 5* | Velassaru 
            Maldives | Water 
            Villa | BB | 4710.00 | 
| 4* | Komandoo Maldives 
            Island Resort | Jacuzzi 
            WaterVilla | AI | 4777.00 | 
| 5* 
            Deluxe | Anantara Dhigu Resort 
            & Spa | SunsetOverwatersuite | BB | 4817.50 | 
| 5* | Anantara Veli Resort 
            & Spa | Deluxe 
            OverWaterBungalow | BB | 4817.50 | 
| 5* | Medhufushi Island 
            Resort | Lagoon 
            Suite | AI | 4915.00 | 
| 5* | Adaaran Prestige 
            Vadoo | WaterBungalow | HB | 4937.00 | 
| 5* 
            Deluxe | Diva 
            Island | Water 
            Villa | BB | 4953.00 | 
| 5* 
            Deluxe | Conrad Maldives Rangali 
            Island | Beach 
            Villa | BB | 5025.00 | 
| 5* | Kurumba 
            Maldives | PresidentialVilla | BB | 5197.50 | 
| 5* 
            Deluxe | Anantara Dhigu Resort 
            & Spa | Anantara 
            Poolvilla | BB | 5209.00 | 
| 5* 
            Deluxe | Beach House Maldives,The Waldorf Astoria 
            Collection | Water 
            Villa | BB | 5255.00 | 
| 5* | Velassaru 
            Maldives | Water 
            Villawith Pool | BB | 5328.00 | 
| 5* | Adaaran Prestige 
            Vadoo | WaterBungalow | FB | 5380.50 | 
| 5* 
            Deluxe | Anantara Kihavah Maldives Resort & 
            Spa | Beach 
            PoolVilla | BB | 5467.00 |